Top Ranked Vega (Claw) Players |
---|
#1 Noguchi ノグチ (92% mastery) |
#2 ARG ベアークロー (89% mastery) |
source: super nohoho fighter ii x |
Top Ranked Vega (Claw) Players | Top Ranked Ken Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Aniken (93% mastery) | |
#2 ARG (89% mastery) | #2 Mattsun (90% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Ryu Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 ShootingD (94% mastery) | |
#2 ARG (89% mastery) | #2 Daigo (92% mastery) | |
#3 Gotoh (89% mastery) | ||
#4 Tencho (86% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked E. Honda Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Shougatsu (90% mastery) | |
#2 ARG (89% mastery) | #2 Kusumondo (88% mastery) | |
#3 Otohonda (85% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Chun Li Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Otochun (93% mastery) | |
#2 ARG (89% mastery) | #2 Tojo (87% mastery) | |
#2 Inro~ (84% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Blanka Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Komoda (94% mastery) | |
#2 ARG (89% mastery) | #2 Nakamu~ (83% mastery) | |
#3 ASTEKA (80% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Zangief Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Pony (91% mastery) | |
#2 ARG (89% mastery) | #2 Gunze (87% mastery) | |
#3 Kakki (80% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Guile Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Muteki (94% mastery) | |
#2 ARG (89% mastery) | #2 Kurahashi (88% mastery) | |
#2 Shiki (88% mastery) | ||
#3 Tsunoppi (85% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Dhalsim Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Hakase (93% mastery) | |
#2 ARG (89% mastery) | #2 Gian (90% mastery) | |
#3 Yoshimura (85% mastery) | ||
#4 KKY (80% mastery) |
Top Ranked T. Hawk Players | Top Ranked Vega (Claw) Players | |
---|---|---|
#1 Mayakon (90% mastery) | #1 Noguchi (92% mastery) | |
#1 Toutanki (90% mastery) | #2 ARG (89% mastery) | |
#2 K (88% mastery) | ||
#3 Inomata (87% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Fei Long Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Noguchi (94% mastery) | |
#2 ARG (89% mastery) | #2 Yuubou (87% mastery) | |
#2 K (83% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Dee Jay Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 YuuVega (89% mastery) | |
#2 ARG (89% mastery) | #2 Yaya (84% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Cammy Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Oota (94% mastery) | |
#2 ARG (89% mastery) | #2 Nakamura (85% mastery) | |
#3 Tasaka (84% mastery) | ||
#3 Ikebukuro Cammy (84% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Boxer Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Tsuji (91% mastery) | |
#2 ARG (89% mastery) | #2 Anioah (90% mastery) | |
#2 Tamashima (90% mastery) | ||
#3 The SuperStar (87% mastery) |
Top Ranked Vega (Claw) Players |
---|
#1 Noguchi (92% mastery) |
#2 ARG (89% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked Sagat Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 Yaya (92% mastery) | |
#2 ARG (89% mastery) | #2 Akeome (80% mastery) |
Top Ranked Vega (Claw) Players | Top Ranked M. Bison (Dictator) Players | |
---|---|---|
#1 Noguchi (92% mastery) | #1 YuuVega (93% mastery) | |
#2 ARG (89% mastery) | #2 Taira (91% mastery) | |
#3 MoreVega (87% mastery) |
Top Ranked Akuma (Gouki) Players | Top Ranked Vega (Claw) Players | |
---|---|---|
No Players Ranked | #1 Noguchi (92% mastery) | |
#2 ARG (89% mastery) |